Usage Statistics for www.lavrart.com
Summary Period: July 2007 - Sites
Generated 01-Aug-2007 03:01 MSD
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved
Hits Files KBytes Visits Hostname Country
---------------- ---------------- ------------------- ---------------- -------------------- -------------------------
1380 3.63% 890 2.80% 2.61 MB 0.15% 114 0.96% 77.91.224.11 Unresolved/Unknown
889 2.34% 569 1.79% 1.58 MB 0.09% 39 0.33% 77.91.224.7 Unresolved/Unknown
587 1.55% 501 1.58% 1.23 MB 0.07% 74 0.62% bas4-montreal02-1096720629.dsl.bell.ca Unresolved/Unknown
577 1.52% 492 1.55% 1.24 MB 0.07% 63 0.53% bas7-montrealak-1167895953.dsl.bell.ca Unresolved/Unknown
471 1.24% 245 0.77% 1.36 MB 0.08% 1 0.01% 87.69.55.212.cable.012.net.il Israel
409 1.08% 336 1.06% 2.45 MB 0.14% 36 0.30% indexer31.aport.ru Unresolved/Unknown
389 1.02% 268 0.84% 1.98 MB 0.11% 3 0.03% hn.kd.dhcp Unresolved/Unknown
298 0.78% 298 0.94% 38.97 MB 2.21% 133 1.12% 62.231.243.138 Oman
290 0.76% 182 0.57% 678.41 KB 0.04% 34 0.29% 38.99.203.110 United States
290 0.76% 0 0.00% 1.91 KB 0.00% 0 0.00% crm04.image.search.mud.yahoo.net Unresolved/Unknown
288 0.76% 195 0.61% 1.06 MB 0.06% 89 0.75% crawl-66-249-67-175.googlebot.com Unresolved/Unknown
277 0.73% 146 0.46% 823.08 KB 0.05% 2 0.02% busy-filter.volia.net Unresolved/Unknown
264 0.70% 264 0.83% 39.78 MB 2.25% 41 0.35% supernauta.com Unresolved/Unknown
249 0.66% 226 0.71% 1.07 MB 0.06% 2 0.02% 91.145.214.92 Ukraine
240 0.63% 175 0.55% 1011.24 KB 0.06% 2 0.02% e177171231.adsl.alicedsl.de Unresolved/Unknown
230 0.61% 191 0.60% 879.82 KB 0.05% 1 0.01% ip174-254.adsl.wplus.ru Unresolved/Unknown
224 0.59% 205 0.65% 1.54 MB 0.09% 1 0.01% dialup145.m-dialup.ryazan.ru Unresolved/Unknown
223 0.59% 207 0.65% 1.04 MB 0.06% 1 0.01% 4-113.admiral.tvoe.tv Unresolved/Unknown
219 0.58% 219 0.69% 30.52 MB 1.73% 193 1.63% be32.masterhost.ru Unresolved/Unknown
218 0.57% 123 0.39% 562.90 KB 0.03% 1 0.01% pmsn.178.43.189.90.sable.dsl.krasnet.ru Unresolved/Unknown
217 0.57% 217 0.68% 30.77 MB 1.74% 182 1.54% be4.masterhost.ru Unresolved/Unknown
216 0.57% 205 0.65% 1.28 MB 0.07% 3 0.03% ppp91-122-54-245.pppoe.avangard-dsl.ru Unresolved/Unknown
198 0.52% 186 0.59% 884.31 KB 0.05% 1 0.01% 17-114.petro.tvoe.tv Unresolved/Unknown
191 0.50% 136 0.43% 719.09 KB 0.04% 1 0.01% h81-88-114-197.rev.domonet.ru Unresolved/Unknown
190 0.50% 184 0.58% 957.71 KB 0.05% 3 0.03% 77.241.34.2 Russian Federation
189 0.50% 113 0.36% 416.13 KB 0.02% 2 0.02% adsl-44.ttn.ru Unresolved/Unknown
189 0.50% 140 0.44% 534.36 KB 0.03% 2 0.02% ppp85-141-88-206.pppoe.mtu-net.ru Unresolved/Unknown
186 0.49% 138 0.43% 1003.22 KB 0.06% 71 0.60% sfront2-018.yandex.ru Unresolved/Unknown
178 0.47% 141 0.44% 1018.37 KB 0.06% 2 0.02% nat-109.netbynet.ru Unresolved/Unknown
177 0.47% 173 0.55% 22.54 MB 1.28% 81 0.68% 62.231.243.137 Oman
173 0.46% 157 0.49% 917.30 KB 0.05% 5 0.04% robot4.rambler.ru Unresolved/Unknown
169 0.44% 92 0.29% 291.76 KB 0.02% 2 0.02% 194.44.137.64 Ukraine
166 0.44% 138 0.43% 731.52 KB 0.04% 1 0.01% 89-178-205-202.broadband.corbina.ru Unresolved/Unknown
165 0.43% 164 0.52% 1.85 MB 0.10% 0 0.00% slovo1.yandex.ru Unresolved/Unknown
163 0.43% 158 0.50% 837.73 KB 0.05% 1 0.01% 89-179-104-72.broadband.corbina.ru Unresolved/Unknown
163 0.43% 90 0.28% 1.49 MB 0.08% 58 0.49% livebot-65-55-208-134.search.live.com Unresolved/Unknown
160 0.42% 154 0.49% 724.92 KB 0.04% 1 0.01% 81.195.123.82 Russian Federation
156 0.41% 153 0.48% 578.10 KB 0.03% 1 0.01% pool66.ice.at-mr.tc-exe.ru Unresolved/Unknown
155 0.41% 150 0.47% 542.03 KB 0.03% 1 0.01% customers.lantech.ru Unresolved/Unknown
154 0.41% 86 0.27% 1.30 MB 0.07% 53 0.45% livebot-65-54-188-73.search.live.com Unresolved/Unknown
152 0.40% 150 0.47% 773.41 KB 0.04% 2 0.02% 195.110.24.236 Bulgaria
152 0.40% 44 0.14% 947.13 KB 0.05% 8 0.07% lw.seventwentyfour.com Unresolved/Unknown
150 0.39% 145 0.46% 516.92 KB 0.03% 1 0.01% 81.222.132.26 Russian Federation
148 0.39% 45 0.14% 938.97 KB 0.05% 56 0.47% 194.186.55.208 Russian Federation
147 0.39% 68 0.21% 797.44 KB 0.04% 54 0.46% livebot-65-55-208-125.search.live.com Unresolved/Unknown
145 0.38% 138 0.43% 484.10 KB 0.03% 1 0.01% 194.126.113.157 Estonia
144 0.38% 143 0.45% 22.28 MB 1.26% 63 0.53% 62.231.243.136 Oman
140 0.37% 140 0.44% 18.74 MB 1.06% 130 1.10% be30.masterhost.ru Unresolved/Unknown
139 0.37% 79 0.25% 1.25 MB 0.07% 52 0.44% livebot-65-55-208-132.search.live.com Unresolved/Unknown
139 0.37% 83 0.26% 628.01 KB 0.03% 2 0.02% users2.metronet.ru Unresolved/Unknown
137 0.36% 134 0.42% 543.94 KB 0.03% 1 0.01% 194.85.153.235 Russian Federation
137 0.36% 133 0.42% 470.76 KB 0.03% 2 0.02% a-janus.nikoil.ru Unresolved/Unknown
134 0.35% 107 0.34% 483.07 KB 0.03% 1 0.01% ms-180-116.dyn-ip.spb.skylink.ru Unresolved/Unknown
133 0.35% 30 0.09% 181.05 KB 0.01% 2 0.02% 77.51.26.252 Russian Federation
133 0.35% 92 0.29% 2.04 MB 0.12% 29 0.24% livebot-65-55-212-89.search.live.com Unresolved/Unknown
130 0.34% 128 0.40% 621.48 KB 0.03% 1 0.01% 80.178.58.30.adsl.012.net.il Israel
130 0.34% 130 0.41% 18.13 MB 1.03% 64 0.54% 81.95.148.98 Russian Federation
130 0.34% 127 0.40% 455.95 KB 0.03% 2 0.02% b-internet.90.189.150.79.snt.ru Unresolved/Unknown
127 0.33% 125 0.39% 603.77 KB 0.03% 1 0.01% chambers.chambersandpartners.co.uk Unresolved/Unknown
126 0.33% 126 0.40% 652.55 KB 0.04% 1 0.01% epsilon.com.ua Unresolved/Unknown
126 0.33% 64 0.20% 684.41 KB 0.04% 51 0.43% livebot-65-55-208-131.search.live.com Unresolved/Unknown
126 0.33% 100 0.32% 643.03 KB 0.04% 1 0.01% ppp91-122-25-209.pppoe.avangard-dsl.ru Unresolved/Unknown
124 0.33% 124 0.39% 16.50 MB 0.94% 54 0.46% 203.162.27.90 Vietnam
124 0.33% 66 0.21% 605.64 KB 0.03% 45 0.38% livebot-65-55-208-135.search.live.com Unresolved/Unknown
123 0.32% 62 0.20% 826.59 KB 0.05% 46 0.39% livebot-65-55-208-130.search.live.com Unresolved/Unknown
121 0.32% 113 0.36% 497.33 KB 0.03% 1 0.01% otsodessa.user.matrix.farlep.net Unresolved/Unknown
120 0.32% 119 0.38% 523.55 KB 0.03% 2 0.02% 163.191.101.2 United States
120 0.32% 118 0.37% 534.39 KB 0.03% 2 0.02% 226-7-124-91.pool.ukrtel.net Unresolved/Unknown
120 0.32% 120 0.38% 19.96 MB 1.13% 49 0.41% ce-ca1-1-primary.opb.interbusiness.it Unresolved/Unknown
120 0.32% 60 0.19% 693.38 KB 0.04% 42 0.35% livebot-65-55-208-133.search.live.com Unresolved/Unknown
119 0.31% 119 0.38% 18.05 MB 1.02% 62 0.52% 195.175.37.71 Turkey
119 0.31% 118 0.37% 515.47 KB 0.03% 1 0.01% ppp91-76-63-167.pppoe.mtu-net.ru Unresolved/Unknown
118 0.31% 116 0.37% 498.49 KB 0.03% 3 0.03% 80.254.50.12 Russian Federation
117 0.31% 115 0.36% 442.93 KB 0.02% 2 0.02% 86.102.246.211 Russian Federation
117 0.31% 107 0.34% 846.13 KB 0.05% 1 0.01% ms-194-106.dyn-ip.spb.skylink.ru Unresolved/Unknown
116 0.31% 114 0.36% 560.99 KB 0.03% 1 0.01% 80.247.176.118 Russian Federation
115 0.30% 112 0.35% 524.42 KB 0.03% 1 0.01% 170.as-59.nienschanz.ru Unresolved/Unknown
115 0.30% 113 0.36% 469.74 KB 0.03% 1 0.01% nat1.masterlink.ru Unresolved/Unknown
114 0.30% 113 0.36% 497.33 KB 0.03% 1 0.01% c-31-134.infonet.ee Unresolved/Unknown
114 0.30% 113 0.36% 497.33 KB 0.03% 1 0.01% n38h80.catv.ext.ru Unresolved/Unknown
114 0.30% 113 0.36% 455.67 KB 0.03% 1 0.01% sweaterness-hatred.volia.net Unresolved/Unknown
113 0.30% 113 0.36% 497.06 KB 0.03% 1 0.01% 221-138.static.alkar.net Unresolved/Unknown
113 0.30% 1 0.00% 17.93 KB 0.00% 1 0.01% 77.51.26.69 Russian Federation
113 0.30% 112 0.35% 496.50 KB 0.03% 1 0.01% dial108-gw3.sco1.nursat.net Unresolved/Unknown
113 0.30% 113 0.36% 468.52 KB 0.03% 1 0.01% ppp91-122-40-57.pppoe.avangard-dsl.ru Unresolved/Unknown
113 0.30% 108 0.34% 450.95 KB 0.02% 1 0.01% proxy.geonet.ge Unresolved/Unknown
113 0.30% 112 0.35% 496.50 KB 0.03% 1 0.01% stripping.conjecture.volia.net Unresolved/Unknown
113 0.30% 113 0.36% 18.64 MB 1.06% 60 0.51% tdev223-99.codetel.net.do Unresolved/Unknown
111 0.29% 111 0.35% 273.13 KB 0.02% 1 0.01% 89.163.8.30 Russian Federation
111 0.29% 111 0.35% 453.09 KB 0.03% 1 0.01% home-pool-170-130.com2com.ru Unresolved/Unknown
110 0.29% 110 0.35% 15.82 MB 0.90% 36 0.30% ns7.tecz.com Unresolved/Unknown
109 0.29% 107 0.34% 466.74 KB 0.03% 1 0.01% 83.149.43.18 Russian Federation
106 0.28% 54 0.17% 711.77 KB 0.04% 40 0.34% livebot-65-54-188-72.search.live.com Unresolved/Unknown
99 0.26% 99 0.31% 12.75 MB 0.72% 97 0.82% be48.masterhost.ru Unresolved/Unknown
98 0.26% 98 0.31% 14.30 MB 0.81% 57 0.48% cdn-kmr-c2100-01.tm.net.my Unresolved/Unknown
98 0.26% 60 0.19% 75.36 KB 0.00% 14 0.12% crawler4.irl.cs.tamu.edu Unresolved/Unknown
96 0.25% 96 0.30% 12.15 MB 0.69% 86 0.73% 85.255.113.162-xbox.inhoster.com Unresolved/Unknown
96 0.25% 0 0.00% 13.12 KB 0.00% 48 0.40% ws-int000.yandex.ru Unresolved/Unknown
93 0.24% 93 0.29% 12.31 MB 0.70% 85 0.72% be44.masterhost.ru Unresolved/Unknown
89 0.23% 44 0.14% 438.23 KB 0.02% 31 0.26% livebot-65-54-188-71.search.live.com Unresolved/Unknown
88 0.23% 88 0.28% 12.60 MB 0.71% 47 0.40% 81.177.14.3 Russian Federation
88 0.23% 87 0.27% 254.57 KB 0.01% 1 0.01% 89.112.10.133 Russian Federation
88 0.23% 88 0.28% 12.13 MB 0.69% 51 0.43% genland.info Unresolved/Unknown
87 0.23% 87 0.27% 424.29 KB 0.02% 1 0.01% dsl85-104-36017.ttnet.net.tr Unresolved/Unknown
86 0.23% 6 0.02% 772.05 KB 0.04% 30 0.25% 89-149-226-61.internetserviceteam.com Unresolved/Unknown
85 0.22% 84 0.26% 238.71 KB 0.01% 1 0.01% p5090d831.dip.t-dialin.net Unresolved/Unknown
82 0.22% 82 0.26% 11.16 MB 0.63% 50 0.42% cdn-jrc-c6100-02.tm.net.my Unresolved/Unknown
82 0.22% 81 0.26% 431.36 KB 0.02% 1 0.01% px1.beeline.ru Unresolved/Unknown
82 0.22% 11 0.03% 108.00 KB 0.01% 23 0.19% sfront19.yandex.ru Unresolved/Unknown
81 0.21% 79 0.25% 228.87 KB 0.01% 1 0.01% 62.231.30.210 Russian Federation
81 0.21% 81 0.26% 10.94 MB 0.62% 78 0.66% be57.masterhost.ru Unresolved/Unknown
79 0.21% 79 0.25% 13.86 MB 0.79% 41 0.35% 217.141.251.202 Italy
79 0.21% 0 0.00% 0 bytes 0.00% 1 0.01% 77.51.26.53 Russian Federation
79 0.21% 79 0.25% 228.27 KB 0.01% 1 0.01% eth-215.202-homell.natm.ru Unresolved/Unknown
79 0.21% 78 0.25% 227.46 KB 0.01% 1 0.01% msk2000-fe0-124.pcs-net.net Unresolved/Unknown
78 0.21% 76 0.24% 226.86 KB 0.01% 1 0.01% gwh-1-235-shuh13k2.ln.rinet.ru Unresolved/Unknown
77 0.20% 8 0.03% 94.18 KB 0.01% 1 0.01% 168.79.dsl.westcall.net Unresolved/Unknown
77 0.20% 77 0.24% 9.38 MB 0.53% 39 0.33% 72.3.237.81 United States
77 0.20% 76 0.24% 240.96 KB 0.01% 1 0.01% 89.163.44.168 Russian Federation
77 0.20% 77 0.24% 9.52 MB 0.54% 76 0.64% be49.masterhost.ru Unresolved/Unknown
77 0.20% 76 0.24% 227.13 KB 0.01% 1 0.01% cpe-72-130-177-245.san.res.rr.com Unresolved/Unknown
77 0.20% 76 0.24% 240.69 KB 0.01% 1 0.01% olnet.ru Unresolved/Unknown
77 0.20% 76 0.24% 227.13 KB 0.01% 1 0.01% ppp83-237-216-113.pppoe.mtu-net.ru Unresolved/Unknown
77 0.20% 76 0.24% 240.96 KB 0.01% 1 0.01% r4av229.net.upc.cz Unresolved/Unknown
76 0.20% 76 0.24% 10.30 MB 0.58% 35 0.30% 203.162.27.93 Vietnam
76 0.20% 76 0.24% 226.86 KB 0.01% 1 0.01% 212.13.102.226 Russian Federation
76 0.20% 76 0.24% 240.69 KB 0.01% 1 0.01% 78.106.53.114 Unresolved/Unknown
76 0.20% 76 0.24% 226.86 KB 0.01% 1 0.01% 82.151.103.172 Russian Federation
76 0.20% 76 0.24% 226.86 KB 0.01% 1 0.01% 89-178-153-162.broadband.corbina.ru Unresolved/Unknown
76 0.20% 76 0.24% 226.86 KB 0.01% 1 0.01% atombratislava.atom.ru Unresolved/Unknown
76 0.20% 76 0.24% 358.39 KB 0.02% 2 0.02% dial-211-251.elcom.ru Unresolved/Unknown
76 0.20% 76 0.24% 240.69 KB 0.01% 1 0.01% mail.bsk55.ru Unresolved/Unknown
76 0.20% 76 0.24% 226.86 KB 0.01% 1 0.01% ppp91-122-24-133.pppoe.avangard-dsl.ru Unresolved/Unknown
75 0.20% 74 0.23% 324.89 KB 0.02% 1 0.01% 84-217-43-17.tn.glocalnet.net Unresolved/Unknown
75 0.20% 75 0.24% 226.29 KB 0.01% 1 0.01% cbl217-132-65-117.bb.netvision.net.il Unresolved/Unknown
75 0.20% 75 0.24% 226.81 KB 0.01% 1 0.01% p54840109.dip0.t-ipconnect.de Unresolved/Unknown
74 0.19% 74 0.23% 10.61 MB 0.60% 18 0.15% hv8.steephost.com Unresolved/Unknown
74 0.19% 62 0.20% 808.51 KB 0.04% 20 0.17% mx5.voe.com.br Unresolved/Unknown
73 0.19% 71 0.22% 1.13 MB 0.06% 0 0.00% slovo10.yandex.ru Unresolved/Unknown
72 0.19% 72 0.23% 10.46 MB 0.59% 69 0.58% be2.masterhost.ru Unresolved/Unknown
71 0.19% 64 0.20% 238.09 KB 0.01% 1 0.01% 85.249.246.2 Russian Federation
71 0.19% 0 0.00% 19.41 KB 0.00% 0 0.00% lj512248.crawl.yahoo.net Unresolved/Unknown
70 0.18% 70 0.22% 263.12 KB 0.01% 1 0.01% 77.51.43.225 Russian Federation
69 0.18% 1 0.00% 40.74 KB 0.00% 1 0.01% 176.70.dialup.westcall.net Unresolved/Unknown
69 0.18% 69 0.22% 8.77 MB 0.50% 67 0.57% be68.masterhost.ru Unresolved/Unknown
69 0.18% 69 0.22% 265.50 KB 0.01% 1 0.01% kr-gbi.91.quantum.ru Unresolved/Unknown
68 0.18% 68 0.21% 10.87 MB 0.62% 41 0.35% js238.ssl-connection.com Unresolved/Unknown
67 0.18% 35 0.11% 306.27 KB 0.02% 24 0.20% livebot-65-55-208-124.search.live.com Unresolved/Unknown
67 0.18% 67 0.21% 9.76 MB 0.55% 66 0.56% network.upl.cz Unresolved/Unknown
66 0.17% 66 0.21% 8.32 MB 0.47% 65 0.55% be61.masterhost.ru Unresolved/Unknown
65 0.17% 64 0.20% 1.13 MB 0.06% 0 0.00% slovo9.yandex.ru Unresolved/Unknown
65 0.17% 62 0.20% 212.34 KB 0.01% 1 0.01% stats.fzz.ru Unresolved/Unknown
64 0.17% 33 0.10% 91.42 KB 0.01% 9 0.08% 71-13-115-117.static.mdsn.wi.charter.com Unresolved/Unknown
63 0.17% 63 0.20% 219.29 KB 0.01% 1 0.01% 195.239.227.133.adsl-spb.net.rol.ru Russian Federation
63 0.17% 63 0.20% 8.60 MB 0.49% 34 0.29% 203.162.27.94 Vietnam
63 0.17% 53 0.17% 165.14 KB 0.01% 1 0.01% host-25.worthingtonlibraries.org Unresolved/Unknown
62 0.16% 62 0.20% 8.58 MB 0.49% 58 0.49% 202.75.49.156 Malaysia
62 0.16% 62 0.20% 9.05 MB 0.51% 58 0.49% be1.masterhost.ru Unresolved/Unknown
62 0.16% 62 0.20% 9.88 MB 0.56% 34 0.29% customer-reverse-entry.216.93.179.108 Unresolved/Unknown
61 0.16% 61 0.19% 260.68 KB 0.01% 1 0.01% 99.120.dialup.westcall.net Unresolved/Unknown
59 0.16% 59 0.19% 7.72 MB 0.44% 36 0.30% 203.162.27.91 Vietnam
59 0.16% 59 0.19% 7.28 MB 0.41% 21 0.18% 221.215.138.11 China
59 0.16% 59 0.19% 8.77 MB 0.50% 33 0.28% cha-cache1-1.cache.telstra.net Unresolved/Unknown
59 0.16% 52 0.16% 625.92 KB 0.03% 8 0.07% stpxc02.sentechsa.net Unresolved/Unknown
58 0.15% 58 0.18% 8.53 MB 0.48% 40 0.34% 218.74.122.100 China
58 0.15% 58 0.18% 230.00 KB 0.01% 1 0.01% 84.204.81.154 Russian Federation
57 0.15% 13 0.04% 65.97 KB 0.00% 1 0.01% 96.111.dialup.westcall.net Unresolved/Unknown
57 0.15% 55 0.17% 215.07 KB 0.01% 1 0.01% ool-4571a834.dyn.optonline.net Unresolved/Unknown
56 0.15% 52 0.16% 197.00 KB 0.01% 1 0.01% 64.210.196.197 United States
56 0.15% 56 0.18% 7.99 MB 0.45% 34 0.29% illchn-static-203.199.198.232.vsnl.net.in Unresolved/Unknown
55 0.14% 55 0.17% 7.29 MB 0.41% 31 0.26% 203.162.27.92 Vietnam
55 0.14% 53 0.17% 17.32 KB 0.00% 1 0.01% be6.masterhost.ru Unresolved/Unknown
55 0.14% 0 0.00% 15.04 KB 0.00% 0 0.00% lj611029.crawl.yahoo.net Unresolved/Unknown
54 0.14% 26 0.08% 141.39 KB 0.01% 2 0.02% 196.207.208.134 Senegal
54 0.14% 54 0.17% 8.93 MB 0.51% 29 0.24% 203.69.39.250 Taiwan
54 0.14% 53 0.17% 3.44 MB 0.19% 17 0.14% 64.89.207.72 United States
53 0.14% 53 0.17% 7.27 MB 0.41% 31 0.26% 91.186.12.54 United Kingdom
52 0.14% 51 0.16% 7.04 MB 0.40% 33 0.28% 220.249.114.134 China
52 0.14% 39 0.12% 5.86 MB 0.33% 14 0.12% 38.113.114.156 United States
52 0.14% 26 0.08% 133.22 KB 0.01% 1 0.01% 41.208.140.152 Senegal
51 0.13% 51 0.16% 6.65 MB 0.38% 27 0.23% 203.162.27.95 Vietnam
51 0.13% 51 0.16% 8.20 MB 0.46% 27 0.23% 83.149.19.6 Russian Federation
50 0.13% 50 0.16% 7.36 MB 0.42% 7 0.06% 178.8.232.72.static.reverse.layeredtech.com Unresolved/Unknown
50 0.13% 50 0.16% 182.62 KB 0.01% 1 0.01% 89.169.154.155 Russian Federation
50 0.13% 50 0.16% 182.62 KB 0.01% 1 0.01% v1848.vps.masterhost.ru Unresolved/Unknown
49 0.13% 49 0.15% 6.74 MB 0.38% 21 0.18% 221.192.144.150 China
49 0.13% 24 0.08% 325.57 KB 0.02% 18 0.15% by1sch2030405.phx.gbl Unresolved/Unknown
48 0.13% 48 0.15% 6.49 MB 0.37% 19 0.16% 211.44.226.166 Korea, Republic of
47 0.12% 47 0.15% 7.42 MB 0.42% 19 0.16% hv7.steephost.com Unresolved/Unknown
46 0.12% 41 0.13% 161.47 KB 0.01% 1 0.01% 195.131.187.204 Russian Federation
45 0.12% 42 0.13% 697.97 KB 0.04% 5 0.04% 38.100.41.105 United States
45 0.12% 45 0.14% 7.49 MB 0.42% 18 0.15% ce-bg1-1-primary.opb.interbusiness.it Unresolved/Unknown
45 0.12% 45 0.14% 6.74 MB 0.38% 33 0.28% lon-cache2-1.cache.telstra.net Unresolved/Unknown
44 0.12% 44 0.14% 6.24 MB 0.35% 27 0.23% 66.232.118.183 United States
44 0.12% 44 0.14% 172.43 KB 0.01% 1 0.01% 90.150.117.16.permonline.ru Russian Federation
44 0.12% 40 0.13% 2.56 MB 0.15% 27 0.23% e82-103-129-98s.easyspeedy.com Unresolved/Unknown
43 0.11% 43 0.14% 6.22 MB 0.35% 34 0.29% 66.199.251.74.svservers.com United States
42 0.11% 42 0.13% 6.26 MB 0.35% 25 0.21% 195.175.37.70 Turkey
42 0.11% 42 0.13% 6.42 MB 0.36% 42 0.35% mailsrv.burredne.com Unresolved/Unknown
42 0.11% 40 0.13% 278.80 KB 0.02% 1 0.01% static.intinform.ru Unresolved/Unknown
41 0.11% 40 0.13% 239.27 KB 0.01% 1 0.01% 194.140.228.253 Ukraine
41 0.11% 41 0.13% 169.45 KB 0.01% 1 0.01% a91-152-229-126.elisa-laajakaista.fi Unresolved/Unknown
41 0.11% 40 0.13% 137.92 KB 0.01% 1 0.01% dialup-1-74.planetatelecom.ru Unresolved/Unknown
40 0.11% 40 0.13% 1.56 MB 0.09% 24 0.20% bzq-84-109-80-106.red.bezeqint.net Unresolved/Unknown
40 0.11% 40 0.13% 1.56 MB 0.09% 21 0.18% bzq-84-109-80-110.red.bezeqint.net Unresolved/Unknown
40 0.11% 40 0.13% 1.56 MB 0.09% 21 0.18% bzq-84-109-80-111.red.bezeqint.net Unresolved/Unknown
40 0.11% 40 0.13% 1.56 MB 0.09% 25 0.21% bzq-84-109-80-97.red.bezeqint.net Unresolved/Unknown
40 0.11% 40 0.13% 1.56 MB 0.09% 22 0.19% bzq-84-109-80-99.red.bezeqint.net Unresolved/Unknown
40 0.11% 40 0.13% 137.65 KB 0.01% 1 0.01% g115-171-133-62-dialup.ufacom.ru Unresolved/Unknown
39 0.10% 38 0.12% 2.55 MB 0.14% 4 0.03% 202.44.8.100 Thailand
39 0.10% 38 0.12% 6.12 MB 0.35% 21 0.18% 210.240.110.184 Taiwan
39 0.10% 39 0.12% 105.84 KB 0.01% 1 0.01% 64.246.165.130 United States
39 0.10% 39 0.12% 5.26 MB 0.30% 23 0.19% wel-cache1-1.cache.telstra.net Unresolved/Unknown
38 0.10% 32 0.10% 431.99 KB 0.02% 14 0.12% 132.253.192-85.rev.gaoland.net Unresolved/Unknown
38 0.10% 32 0.10% 408.51 KB 0.02% 12 0.10% 16.red-81-32-95.dynamicip.rima-tde.net Unresolved/Unknown
38 0.10% 32 0.10% 408.25 KB 0.02% 8 0.07% 213-156-52-111.fastres.net Unresolved/Unknown
38 0.10% 32 0.10% 444.61 KB 0.02% 7 0.06% 213.207.194.162 Iran, Islamic Republic of
38 0.10% 32 0.10% 445.27 KB 0.02% 11 0.09% 219.235.1.69 China
38 0.10% 32 0.10% 411.06 KB 0.02% 8 0.07% 77.249.4.209 Netherlands
38 0.10% 32 0.10% 439.26 KB 0.02% 13 0.11% 81.202.17.252.dyn.user.ono.com Spain
38 0.10% 32 0.10% 405.94 KB 0.02% 16 0.13% 81.202.235.41.dyn.user.ono.com Spain
38 0.10% 32 0.10% 408.16 KB 0.02% 12 0.10% 81.202.235.76.dyn.user.ono.com Spain
38 0.10% 32 0.10% 400.10 KB 0.02% 17 0.14% 81.253.7.194 France
38 0.10% 32 0.10% 450.59 KB 0.02% 15 0.13% 84.123.114.85.dyn.user.ono.com Spain
38 0.10% 32 0.10% 450.59 KB 0.02% 14 0.12% 86.43.97.81 Ireland
38 0.10% 32 0.10% 455.43 KB 0.03% 11 0.09% a34069.upc-a.chello.nl Unresolved/Unknown
38 0.10% 32 0.10% 427.28 KB 0.02% 14 0.12% a47137.upc-a.chello.nl Unresolved/Unknown
38 0.10% 32 0.10% 433.56 KB 0.02% 13 0.11% a72228.upc-a.chello.nl Unresolved/Unknown
38 0.10% 38 0.12% 1.48 MB 0.08% 21 0.18% bzq-84-108-223-57.cablep.bezeqint.net Unresolved/Unknown
38 0.10% 38 0.12% 1.48 MB 0.08% 22 0.19% bzq-84-109-80-108.red.bezeqint.net Unresolved/Unknown
38 0.10% 38 0.12% 1.48 MB 0.08% 21 0.18% bzq-84-109-83-61.red.bezeqint.net Unresolved/Unknown
38 0.10% 38 0.12% 6.46 MB 0.37% 27 0.23% fica.geminage.com Unresolved/Unknown
38 0.10% 32 0.10% 411.17 KB 0.02% 14 0.12% ip68-3-0-169.ph.ph.cox.net Unresolved/Unknown
38 0.10% 32 0.10% 411.69 KB 0.02% 14 0.12% j226028.upc-j.chello.nl Unresolved/Unknown
38 0.10% 32 0.10% 427.28 KB 0.02% 10 0.08% k16195.upc-k.chello.nl Unresolved/Unknown
38 0.10% 38 0.12% 4.57 MB 0.26% 26 0.22% proxy.hertza.ro Unresolved/Unknown
37 0.10% 37 0.12% 134.85 KB 0.01% 0 0.00% 216.145.16.235 United States
37 0.10% 37 0.12% 1.44 MB 0.08% 21 0.18% bzq-84-108-223-64.cablep.bezeqint.net Unresolved/Unknown
37 0.10% 37 0.12% 1.44 MB 0.08% 19 0.16% bzq-84-108-223-96.cablep.bezeqint.net Unresolved/Unknown
37 0.10% 37 0.12% 6.16 MB 0.35% 15 0.13% ce-co1-1-primary.opb.interbusiness.it Unresolved/Unknown
37 0.10% 37 0.12% 5.52 MB 0.31% 17 0.14% ce-sv1-1-primary.opb.interbusiness.it Unresolved/Unknown
37 0.10% 31 0.10% 392.67 KB 0.02% 12 0.10% h16131.upc-h.chello.nl Unresolved/Unknown
36 0.09% 36 0.11% 1.39 MB 0.08% 19 0.16% 87.69.78.243 Israel
36 0.09% 12 0.04% 1.41 MB 0.08% 14 0.12% archer.sivash.net Unresolved/Unknown
36 0.09% 36 0.11% 1.40 MB 0.08% 18 0.15% bzq-84-109-83-62.red.bezeqint.net Unresolved/Unknown
36 0.09% 30 0.09% 625.31 KB 0.03% 0 0.00% slovo8.yandex.ru Unresolved/Unknown
35 0.09% 1 0.00% 40.80 KB 0.00% 1 0.01% 22.120.dialup.westcall.net Unresolved/Unknown
35 0.09% 16 0.05% 398.17 KB 0.02% 8 0.07% 220.181.19.180 China
35 0.09% 33 0.10% 114.58 KB 0.01% 1 0.01% dsl.dynamic8510024644.ttnet.net.tr Unresolved/Unknown
